$40,108.8
Index Price
40108.8
Oracle Price
35563.1
24H Change
2.71
24H High
36796
24H Low
2.71
Funding Rate
34823.5
Market Cap
1.32
HR Volume
40108.8
TVL
40108.8
Position | Closed P&L | Active | Conditional | Fillod | Order | Show All Position | |
---|---|---|---|---|---|---|---|
Market | Qty | Value | Entry Price | Oracle Price | Liq. Price | TP/SL | Close By |
3.15% | 0.027 | 810.1 | 30,016.6 | 30,017.7 | 5,532,565 | Limitmarket | |
4.25% | 0.035 | 1,245.75 | 45,021.3 | 45,022.8 | 6,723,489 | Limitmarket | |
2.8% | 0.02 | 560 | 28,010 | 28,011.2 | 4,875,123 | Limitmarket | |
5.5% | 0.045 | 2,475 | 55,045.5 | 55,046.9 | 7,890,123 | Limitmarket | |
3.8% | 0.03 | 114 | 38,011 | 38,012.4 | 6,543,210 | Limitmarket | |
6.7% | 0.055 | 3,718.5 | 67,033.6 | 67,034.9 | 9,012,345 | Limitmarket | |
2.2% | 0.015 | 33 | 22,022.2 | 22,023.7 | 3,456,789 | Limitmarket | |
4.9% | 0.04 | 196 | 49,020.5 | 49,021.9 | 5,678,901 | Limitmarket | |
1.6% | 0.012 | 19.2 | 16,015.9 | 16,016.8 | 2,345,678 | Limitmarket | |
7.25% | 0.06 | 4,350 | 72,540.8 | 72,541.9 | 1,098,765 | Limitmarket |
Connect your CoinX Web3 Wallet and enter the gateways to Web3 derivatives trading.
Welcome to CoinX
New to Bybit?